In Search of Westport’s Revolutionary War soldiers
Posted on January 9, 2026 by Jenny ONeill


Joshua Pettey gravestone, Sanford Road
Are you a descendant of a Revolutionary War soldier from Westport?
This year Westport Historical Society embarks on a year of highlighting Revolutionary War stories. The first hurdle is to identify Revolutionary War soldiers who came from Westport, or who were closely associated with Westport.
Remember borders changed frequently and Westport was incorporated in 1787 so sometimes it is unclear if an individual was born in Westport prior to 1787.
Take a moment to review this list, and let us know if you have information about any of the following individuals or of any additional names.
| Humphrey | Allen | 1754-1842 | Beech Grove Cemetery |
| Joseph | Allen | 1758-1838 | Pierrepont Manor, Jefferson County, New York, |
| Humphrey | Almy | 1758-1782 | ALMY cemetery |
| Elijah | Borden | 1737–1822 | possibly buried in Westport or Pompey, Onondaga, New York |
| Isaac | Brightman | 1730 | |
| Israel | Brightman | 1750-1838 | Brightman Henry Cemetery |
| Benjamin | Brownell | 1734-1816 | Brownell Handy Cemetery |
| Abner | Brownell | 1756-1851 | Brownell Handy Cemetery |
| Jonathan | Brownell | 1719-1776 | Brownell-Earle Burial Ground |
| Prince | Brownell | ||
| George Jr. | Brownell | 1711-1800 | |
| George Sr | Brownell | ||
| Pardon | Brownell | 1711 | |
| Sylvester | Brownell | 1759-1840 | Old Commons Burial Ground Little Compton |
| Abraham | Cornell | 1744-1825 | Gifford-White-Cornell Cemetery, WSP.822 located at 417 Hix Bridge Road |
| Thomas | Cornell | burial unknown | |
| Robert | Cottle | 1758-1845 | Oak Grove Cemetery, New Bedford |
| Stephen | Davis | ||
| William | Earl | 1710-1797 | |
| Stephen | Earl | 1754-1834 | Factory Village Cemetery Milton Center, Saratoga County, New York, |
| William | Gifford | 1755- | unknown |
| John | Gifford | 1754-1831 | Gifford Richmond Mosher cemetery |
| Wiiliam | Gifford | 1722-1797 | |
| Jeremiah | Greenman | 1758-1828 | Greenman Cemetery Waterford, Washington County, Ohio, |
| Barney | Hicks | 1754-1832 | Hicks Sowle Cemetery |
| Job | Hart | ||
| Thomas | Hicks | 1766-1839 | Hicks Sowle Cemetery |
| Joseph | Hicks | 1722-1798 | Hicks Sowle Cemetery |
| William | Hicks | ||
| Silas | Kirby | ||
| David | Kirby | 1740-1832 | unknown |
| Jonathan | Lawton | ||
| Joshua | Pettey | 1757-1845 | Joshua Petty Cemetery |
| Nathaniel | Richmond | 1739-1808 | |
| Sylvester | Richmond | ||
| John | Tripp | 1761-1851 | Tripp Groves Cemetery or Hebron |
| Francis | Tripp | ||
| Arnold | Wood | 1758-1841 | Beech Grove Cemetery |
This entry was posted in Westport's Revolutionary Stories.
