Tannery account book 1769-1777
Posted on April 24, 2018 by Jenny ONeill
Account book details tannery activities, approximate dates 1769-1777
Calf skins, hides, leather, bark, horse skins, dog skins, sheep skins. Includes a list of initials used to identify the owner of the skins.
Accession 2018.009
To view larger images, click once on image.
| First Daniel | Last Allen | Brand DA |
| Peter | Allen | PA |
| Constant | Baly | CPB |
| Joseph | Brightman | &B |
| Thomas | Brightman | 0 |
| Benjamin | Bronnel | BB |
| Wonton | case | WC |
| William | case | WAC |
| William | Cofe | WC |
| Benet | Cook | BC |
| Walter | Cornell | WC |
| William | Daues | WO |
| Job | Daues | &AD |
| Aron | Daves | AD |
| Benjamin | Daves | BO |
| John | Dellies | &D |
| William | Erl | WE |
| caleb | Erl | CE |
| John | Erl (Earl) | &E |
| William | Gifford | WG |
| Joseph | Gifford | &G |
| Christopher | Gifford | CG |
| Joseph | Gifford | &G |
| Merom | Gifford | MG |
| William | Hix | WH |
| Gabril | Hix | GHX |
| Joseph | Hix | &H |
| Benjamin | Hix | BH |
| Recompence | Kerby | RK |
| Ichabod | Kerby | &K |
| Wesson | Kerby | WK |
| Elemeral | Macomber | EM |
| William | Macomber | WM |
| William II | Macomber | WMTI |
| Philip | Macomber | PM |
| Archer | Macomber | AM |
| Ruth | Macomber | RM |
| John | Macomber | EM |
| James | Manchester | &MM |
| Stekes | Potter | SP |
| Jonathon | Potter | @ |
| Ichabod | Potter | &P |
| Coper Nathanel | Potter | NPC |
| Nathanel | Potter | NP |
| Zebede | Potter | ZP |
| Robert Constant | Sherman Sissel | RS cs |
| Oliver | SoroI | OS |
| Benjamin | Sote | BS |
| John | Tripp | &T |
| Joshua | Tripp | &XT |
| caleb | Tripp | CT |
| Ebenezer | Tripp | ET |
| Stepen | Wait | SW |
| Isreal | White | &W |
| Ephrem | Wilcox | EW |
| Samuel | Wilcox | SW |
| Prince | Wing | PXW |
| William | Wood | WW |
| John | Wood | &SW |
| William | Woodlog | WW |

















